Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 398.70 MiB/s | 404.14 MiB/s | 409.73 MiB/s |
R² | 0.0042249 | 0.0043879 | 0.0042255 |
Mean | 19.525 ms | 19.795 ms | 20.065 ms |
Std. Dev. | 1.1278 ms | 1.3796 ms | 1.6066 ms |
Median | 19.500 ms | 19.765 ms | 20.054 ms |
MAD | 834.77 µs | 1.1699 ms | 1.4341 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.