Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 178.88 µs | 180.06 µs | 181.36 µs |
Throughput | 5.3847 MiB/s | 5.4236 MiB/s | 5.4595 MiB/s |
R² | 0.9186626 | 0.9234390 | 0.9176873 |
Mean | 179.29 µs | 180.52 µs | 181.83 µs |
Std. Dev. | 5.1051 µs | 6.5000 µs | 7.7264 µs |
Median | 177.86 µs | 178.57 µs | 181.18 µs |
MAD | 3.7043 µs | 4.7450 µs | 5.9184 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.