Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 284.32 MiB/s | 286.67 MiB/s | 288.99 MiB/s |
R² | 0.0114304 | 0.0118510 | 0.0114049 |
Mean | 27.683 ms | 27.907 ms | 28.137 ms |
Std. Dev. | 1.0068 ms | 1.1656 ms | 1.3039 ms |
Median | 27.544 ms | 27.755 ms | 28.105 ms |
MAD | 870.60 µs | 1.3012 ms | 1.4690 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.