Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 271.09 MiB/s | 276.02 MiB/s | 279.64 MiB/s |
R² | 0.0002209 | 0.0002265 | 0.0002157 |
Mean | 3.5760 ms | 3.6229 ms | 3.6888 ms |
Std. Dev. | 65.268 µs | 295.30 µs | 455.87 µs |
Median | 3.5745 ms | 3.5866 ms | 3.6054 ms |
MAD | 55.800 µs | 77.493 µs | 92.105 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.