Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 255.63 µs | 257.36 µs | 259.59 µs |
Throughput | 3.7620 GiB/s | 3.7946 GiB/s | 3.8202 GiB/s |
R² | 0.8558655 | 0.8605023 | 0.8527513 |
Mean | 255.78 µs | 257.16 µs | 258.88 µs |
Std. Dev. | 3.1296 µs | 8.0140 µs | 11.380 µs |
Median | 254.62 µs | 255.61 µs | 256.38 µs |
MAD | 2.5148 µs | 3.1223 µs | 4.0319 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.