Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 245.14 MiB/s | 249.40 MiB/s | 253.08 MiB/s |
R² | 0.0118780 | 0.0122468 | 0.0117274 |
Mean | 3.9513 ms | 4.0096 ms | 4.0792 ms |
Std. Dev. | 171.57 µs | 330.47 µs | 464.39 µs |
Median | 3.9075 ms | 3.9405 ms | 3.9764 ms |
MAD | 112.83 µs | 145.47 µs | 194.86 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.