Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 132.47 MiB/s | 133.70 MiB/s | 134.87 MiB/s |
R² | 0.0000865 | 0.0000896 | 0.0000860 |
Mean | 7.4145 ms | 7.4792 ms | 7.5486 ms |
Std. Dev. | 246.09 µs | 343.11 µs | 437.17 µs |
Median | 7.4128 ms | 7.4669 ms | 7.5235 ms |
MAD | 149.85 µs | 191.70 µs | 237.35 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.