Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 666.42 MiB/s | 676.23 MiB/s | 685.75 MiB/s |
R² | 0.0043669 | 0.0045251 | 0.0043479 |
Mean | 11.666 ms | 11.830 ms | 12.004 ms |
Std. Dev. | 698.38 µs | 865.11 µs | 1.0195 ms |
Median | 11.267 ms | 11.595 ms | 11.847 ms |
MAD | 421.89 µs | 702.84 µs | 996.01 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.