Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 675.13 MiB/s | 679.31 MiB/s | 683.09 MiB/s |
R² | 0.0000277 | 0.0000286 | 0.0000274 |
Mean | 11.711 ms | 11.777 ms | 11.850 ms |
Std. Dev. | 246.63 µs | 355.45 µs | 446.08 µs |
Median | 11.660 ms | 11.700 ms | 11.754 ms |
MAD | 119.53 µs | 157.02 µs | 230.84 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.