Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 549.01 MiB/s | 554.92 MiB/s | 560.88 MiB/s |
R² | 0.0126319 | 0.0131038 | 0.0126209 |
Mean | 14.263 ms | 14.416 ms | 14.572 ms |
Std. Dev. | 695.37 µs | 791.87 µs | 877.15 µs |
Median | 14.121 ms | 14.341 ms | 14.540 ms |
MAD | 614.69 µs | 796.56 µs | 1.0964 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.