Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 466.78 MiB/s | 470.69 MiB/s | 474.50 MiB/s |
R² | 0.0168247 | 0.0174380 | 0.0167761 |
Mean | 2.1075 ms | 2.1246 ms | 2.1423 ms |
Std. Dev. | 73.428 µs | 89.148 µs | 103.42 µs |
Median | 2.0908 ms | 2.1071 ms | 2.1350 ms |
MAD | 58.317 µs | 72.673 µs | 90.636 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.