Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 324.62 MiB/s | 327.15 MiB/s | 329.73 MiB/s |
R² | 0.0006389 | 0.0006636 | 0.0006391 |
Mean | 24.262 ms | 24.454 ms | 24.644 ms |
Std. Dev. | 851.98 µs | 976.31 µs | 1.0888 ms |
Median | 24.186 ms | 24.474 ms | 24.701 ms |
MAD | 725.52 µs | 949.03 µs | 1.3250 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.