Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 283.20 MiB/s | 289.23 MiB/s | 294.12 MiB/s |
R² | 0.0005586 | 0.0005748 | 0.0005486 |
Mean | 3.4000 ms | 3.4574 ms | 3.5310 ms |
Std. Dev. | 73.693 µs | 338.53 µs | 495.78 µs |
Median | 3.3819 ms | 3.3959 ms | 3.4116 ms |
MAD | 52.340 µs | 71.785 µs | 99.923 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.