Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.5058 GiB/s | 2.5260 GiB/s | 2.5442 GiB/s |
R² | 0.0008247 | 0.0008527 | 0.0008177 |
Mean | 3.0707 ms | 3.0928 ms | 3.1177 ms |
Std. Dev. | 85.702 µs | 120.66 µs | 159.35 µs |
Median | 3.0524 ms | 3.0686 ms | 3.0847 ms |
MAD | 68.121 µs | 87.046 µs | 106.95 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.